Overview
- Menu items
- 101
- Last checked
- Not extracted yet
- Address
- 11670 Gateway Boulevard, 90064
- Website
- https://oopssushi.com
Restaurant
CA
Derived from the current restaurant record.
1 menu source found.
101 menu items
Silky smooth on the palate with notes of black cherry & softer tones of sweet oak & almond.
Fresh & floral with notes of rose petals, juicy black cherry, & baking spice. Full-bodied texture.
Brewed with sunflower yeast, giving the aroma complex notes of wildflowers and anise. Round and bold flavors with a hint of dryness, with a smooth and crisp palate. Rice: Sake Komachi Seimaibuai 55% | Polishing Ratio: 55% | ABV: 16%
Acts as a palate cleanser with its dryness but well-balanced soft acidity and moderate umami make it an easy go-to for food pairings. Rice: Saga no Hana | Polishing Ratio: 60% | ABV: 15%
Rich savory taste with a clear, refreshing finish. Enjoy it gently warmed to highlight its Junmai character. Rice: Niigata Rice | Polishing Ratio: 65% | ABV: 15% | Can be served warm, room temperature, or cold.
Light-bodied & sweet. Aroma: Muscat Grape & Peach. Palate: Gentle mouthfeel & delicate, balanced twinge of sweetness. Rice: Dewasansan 100% | Polishing Ratio: 50% | ABV: 15%
A dry, crisp, clean and elegant sake. The taste is mild and with a note of pear and Fuji apple. Rice: Yamadanishiki, Miyamanishiki & Gohyakumangoku | Polishing Ratio: 45% | ABV: 15.5%
A mellow yet dry profile, and generous umami, with a soft, enveloping flavor that shines best alongside a meal. Rice: Yamada Nishiki | Polishing Ratio: 50% | ABV: 16.5%
Brewed with the iconic Miyamizu water, giving the bold aromas of strawberries, melon, and cream. Full-bodied yet elegantly smooth with a delicate sweetness, vibrant tropical fruit notes, and a clean, lingering finish. Rice: Yamada Nishiki rice 100% | Polishing Ratio: 40% | ABV: 16%
Sweet and tart flavor profile, resembling wild strawberries, cranberries, and grapefruit with a crisp finish. Polishing Ratio: 50% | ABV: 12%
Brewed in the Kyoto prefecture using the traditional Yamahai method. This time-intensive technique yields a rich, pillowy texture that perfectly balances sweet umami notes with a vibrant, pleasant acidity. Rice: Yamada Nishiki, etc. | Polishing Ratio: 60% | ABV: 16% | Can be served warm, room temperature, or cold.
A fruity Ginjo aroma and a deep flavor. Rice: Omachi | Polishing Ratio: 50% | ABV: 16% | Award: 2011 Sake Service Institute Show Gold Prize | Can be served warm, room temperature, or cold.
Dry and slightly acidic profile with notes of ripe banana and vanilla. Rice: Yamada Nishiki & Others | Polishing Ratio: 60% | ABV: 15%
Crisp Japanese lager with a dry finish, ideal for complementing sushi dishes. ABV: 5%
A signature crisp, refreshing, super dry taste
Crisp rice lager with a clean aroma and subtle sweet malt notes, brewed from premium Koshihikari rice. Style: Rice Lager. Hops: Hersbrucker. ABV: 5%
Crisp and refreshing pale lager with a light, smooth finish. ABV: 3.2%
Japanese-style IPA with a full-bodied blend of matcha and citrus notes, offering a pleasant bitterness. Style: IPA. Hops: Cascade. ABV: 8.5%
Mild hoppy IPA with crisp, dry finish and fresh citrus notes. Style: American. ABV: 6%
Classic Japanese lager with a crisp, refreshing taste and a smooth, clean finish. ABV: 4.9%
Smooth dark beer with roasted malt, balanced hops, and subtle coffee and chocolate undertones. ABV: 5%
Classic Japanese lager with a crisp, refreshing taste and a smooth, clean finish. ABV: 4.9%
Mild taste and crisp after taste with a rich creamy high quality foam. ABV: 5%
Pear, lemon, & apple with a touch of toasted oak.
Pear & apple with a hint of tangerine citrus.
The nose pops with berry spice, tropical fruit perfume, and taught tiny strawberries. In the mouth, deeper red fruit flirts with crisp acidity and firm crunch. Cherry juice lingers on the finish with zesty freshness.